| S.No | Program | Fee/year | Duration |
|---|---|---|---|
| 01 | Bachelor of Computer Application (BCA) | 25000.00 | 3 Years |
| 02 | Bachelor of Business Administration | 20000.00 | 3 Years |
| 03 | Bachelor of Science in Information Technology | 25000.00 | 3 Years |
| 04 | Bachelor of Science in Bio-Technology | 25000.00 | 3 Years |
| 05 | Bachelor of Library Science | 25000.00 | 1 Year |
| 06 | Bachelor of Science in Bio-Chemistry | 25000.00 | 3 Years |
| 07 | Bachelor of Environment & Water Management | 25000.00 | 3 Years |
| S.No | Program | Total Fee | Duration |
|---|---|---|---|
| 01 | Master of Computer Application (MCA) | 90000.00 | 2 Years |
| 02 | Master of Business Administration | 125000.00 | 2 Years |
| 03 | Master of Science in Information Technology | 125000.00 | 2 Years |
| 04 | Master of Science in Bio-Technology | 125000.00 | 2 Years |
| 05 | Master of Library Science | 31250.00 | 1 Year |
